Dahua 4MP WizColor Fixed-focal Bullet WizSense Network Camera
₨ 20,700.00 Original price was: ₨ 20,700.00.₨ 19,600.00Current price is: ₨ 19,600.00.
Model: IPC-HFW2449TL-S-PRO
4MP WizColor Fixed-focal Bullet WizSense Network Camera
> 4-MP 1/1.8″ CMOS image sensor, low luminance, and high definition image.
> Outputs max. 4 MP (2688 × 1520) @20 fps, and supports 2560×1440 (2560 × 1440) @25/30 fps.
> H.265 codec, high compression rate, ultra-low bit rate.
> Built-in warm light, and the max. illumination distance is 50 m.
> ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments.
> Rotation mode, WDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes.
> Intelligent monitoring: Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human)
> Abnormality detection: Motion detection, video tampering, audio detection, no SD card, SD card full, SD card error, network disconnection, IP conflict, illegal access, and voltage detection.
> Supports max. 256 G Micro SD card; built in Mic.
> 12 VDC/PoE power supply, easy for installation.
> IP67 protection.
> SMD Plus
| Camera | ||||||||||||||||||||||||||
| Image Sensor | 1/1.8″ CMOS | |||||||||||||||||||||||||
| Max. Resolution | 2688 (H) × 1520 (V) | |||||||||||||||||||||||||
| ROM | 128 MB | |||||||||||||||||||||||||
| RAM | 256 MB | |||||||||||||||||||||||||
| Scanning System | Progressive | |||||||||||||||||||||||||
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | |||||||||||||||||||||||||
| Min. Illumination | 0.0005 lux@F1.0 | |||||||||||||||||||||||||
| S/N Ratio | >56 dB | |||||||||||||||||||||||||
| Illumination Distance | Up to 50 m (164.04 ft) (Warm light) | |||||||||||||||||||||||||
| Illuminator On/Off Control | Auto;Manual | |||||||||||||||||||||||||
| Illuminator Number | 4 (Warm light) | |||||||||||||||||||||||||
| Angle Adjustment | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
|||||||||||||||||||||||||
| Lens | ||||||||||||||||||||||||||
| Lens Type | Fixed-focal | |||||||||||||||||||||||||
| Lens Mount | M16 | |||||||||||||||||||||||||
| Focal Length | 2.8 mm; 3.6 mm; 6 mm | |||||||||||||||||||||||||
| Max. Aperture | F1.0 | |||||||||||||||||||||||||
| Field of View | 2.8 mm: H: 112°; V: 60°; D: 134° 3.6 mm: H: 94°; V: 50°; D: 113° 6 mm: H: 58°; V: 31°; D: 67° |
|||||||||||||||||||||||||
| Iris Control | Fixed | |||||||||||||||||||||||||
| Close Focus Distance | 2.8 mm: 2 m (6.56 ft) 3.6 mm: 3 m (9.84 ft) 6 mm: 6 m (19.69 ft) |
|||||||||||||||||||||||||
| DORI Distance |
|
|||||||||||||||||||||||||
| Intelligence | ||||||||||||||||||||||||||
| IVS (Perimeter Protection) | Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human); | |||||||||||||||||||||||||
| SMD | SMD Plus | |||||||||||||||||||||||||
| Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos | |||||||||||||||||||||||||
| Video | ||||||||||||||||||||||||||
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) | |||||||||||||||||||||||||
| Smart Codec | Smart H.265+; Smart H.264+ | |||||||||||||||||||||||||
| Video Frame Rate | Main stream: 2688 × 1520@(1–20 fps)/2560 × 1440@(1–25/30 fps) sub stream: 704 × 576@(1–25 fps)/704 × 480@(1–30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
|||||||||||||||||||||||||
| Streaming Capability | 2 streams | |||||||||||||||||||||||||
| Resolution | 4M (2688 × 1520/2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | |||||||||||||||||||||||||
| Bit Rate Control | VBR;CBR | |||||||||||||||||||||||||
| Video Bit Rate | H.264: 32 kbps–6144 kbps; H.265: 12 kbps–6144 kbps |
|||||||||||||||||||||||||
| Day/Night | Color/B/W | |||||||||||||||||||||||||
| BLC | Yes | |||||||||||||||||||||||||
| HLC | Yes | |||||||||||||||||||||||||
| WDR | 120 dB | |||||||||||||||||||||||||
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | |||||||||||||||||||||||||
| Gain Control | Auto/Manual | |||||||||||||||||||||||||
| Noise Reduction | 3D NR | |||||||||||||||||||||||||
| Motion Detection | OFF/ON (4 areas, rectangular) | |||||||||||||||||||||||||
| Region of Interest (RoI) | Yes (4 areas) | |||||||||||||||||||||||||
| Smart Illumination | Yes | |||||||||||||||||||||||||
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 resolution and lower) | |||||||||||||||||||||||||
| Mirror | Yes | |||||||||||||||||||||||||
| Privacy Masking | 4 areas | |||||||||||||||||||||||||
| LDC | Yes | |||||||||||||||||||||||||
| Audio | ||||||||||||||||||||||||||
| Built-in MIC | Yes, built-in Mic | |||||||||||||||||||||||||
| Audio Compression | G.711a; G.711Mu; PCM; G.726 | |||||||||||||||||||||||||
| Alarm | ||||||||||||||||||||||||||
| Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; audio detection; voltage detection; SMD; security exception | |||||||||||||||||||||||||
| Network | ||||||||||||||||||||||||||
| Network Port | RJ-45 (10/100 Base-T) | |||||||||||||||||||||||||
| SDK and API | Yes | |||||||||||||||||||||||||
| Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; P2P; Bonjour; Auto Registration | |||||||||||||||||||||||||
| Interoperability | ONVIF (Profile S & Profile G & Profile T); CGI | |||||||||||||||||||||||||
| User/Host | 20 (Total bandwidth: 48 M) | |||||||||||||||||||||||||
| Storage | FTP; SFTP; Micro SD card (support max. 256 GB); NAS | |||||||||||||||||||||||||
| Browser | IE; Chrome; Firefox | |||||||||||||||||||||||||
| Management Software | Smart PSS Lite; DSS; DMSS | |||||||||||||||||||||||||
| Mobile Client | iOS;Android | |||||||||||||||||||||||||
| Security | Digest;WSSE;Account lockout;Security logs;IP/MAC filtering;Generation and importing of X.509 certification;syslog;HTTPS;802.1x;Trusted boot;Trusted execution;Trusted upgrade;Session security;Security warning | |||||||||||||||||||||||||
| Certification | ||||||||||||||||||||||||||
| Certifications | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU; |
|||||||||||||||||||||||||
| Power | ||||||||||||||||||||||||||
| Power Supply | 12 VDC; PoE | |||||||||||||||||||||||||
| Power Consumption | Basic: 2.0 W (12 VDC); 3.0 W (PoE); Max.: 5.6 W (12 VDC); 7.2 W (PoE) (H.265+ intelligence on + WDR + illuminator intensity) |
|||||||||||||||||||||||||
| Environment | ||||||||||||||||||||||||||
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | |||||||||||||||||||||||||
| Operating Humidity | ≤95% (RH), non-condensing | |||||||||||||||||||||||||
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | |||||||||||||||||||||||||
| Storage Humidity | ≤95% (RH), non-condensing | |||||||||||||||||||||||||
| Protection | IP67 | |||||||||||||||||||||||||
| Structure | ||||||||||||||||||||||||||
| Casing Material | Metal | |||||||||||||||||||||||||
| Product Dimensions | 197.9 mm × 80.2 mm × 76.2 mm (7.79″ × 3.16″ × 3.00″) (L × W × H) | |||||||||||||||||||||||||
| Net Weight | 0.57 kg (1.26 lb) | |||||||||||||||||||||||||
| Gross Weight | 0.72 kg (1.59 lb) | |||||||||||||||||||||||||
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
Dahua 2MP WizColor Fixed-focal Bullet WizSense Network Camera
Model: IPC-HFW2249M-S-B-PRO
2MP WizColor Fixed-focal Bullet WizSense Network Camera
> 2-MP 1/2.9″ CMOS image sensor, low luminance, and high definition image.
> Outputs max. 2 MP (1920 ×1080)@25/30 fps.
> H.265 codec, high compression rate, ultra-low bit rate.
> Built-in warm light, and the max. illumination distance is 50 m.
> ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments.
> Rotation mode, WDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes.
> Intelligent monitoring: Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human)
> Abnormality detection: Motion detection, video tampering, audio detection, no SD card, SD card full, SD card error, network disconnection,
> IP conflict, illegal access, and voltage detection.
> Supports max. 256 G Micro SD card; built in Mic.
> 12 VDC/PoE power supply, easy for installation.
> IP67 protection.
> SMD Plus.
Dahua 4MP IR Fixed-focal Bullet WizSense Network Camera
IPC-HFW2441S-S (4MP)
IR Fixed-focal Bullet WizSense Network Camera > 4-MP 1/2.9" CMOS image sensor, low luminance, and high definition image. > Outputs max. 4 MP (2688 × 1520)@20 fps, and supports 2560 × 1440@25/30 fps. > Support Triple Stream. > H.265 codec, high compression rate, ultra-low bit rate. > Built-in IR LED, and the max. illumination distance is 30 m. > Intelligent monitoring: Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human) > Supports max. 256 G Micro SD card; built in MIC. > 12 VDC/PoE power supply. > IP67 protection. > SMD Plus.Hikvision 5MP Fixed Fisheye Network Camera
Hikvision 8 MP Panoramic ColorVu Fixed Bullet Network Camera
Model: DS-2CD2T87G2P-LSU/SL
- High quality imaging with 8 MP resolution
- One image that presents all the scenes covered by the camera
- 24/7 colorful imaging
- Efficient H.265+ compression technology
- Clear imaging against strong back light due to 130 dB WDR technology
- Focus on human and vehicle classification based on deep learning
- Active strobe light and audio alarm to warn intruders off
- Water and dust resistant (IP67)
Tiandy 3MP Fixed Color Maker Wi-Fi PT Camera
Tiandy 4MP Fixed IR Bullet Network Camera
Model: TC-C34QN
The Tiandy TC0-C34Qn is a 4MP (2560×1440) fixed IR bullet camera with a metal and plastic housing, featuring Color Maker technology for enhanced low-light performance, a built-in microphone, S+265/H.265/H.264 video compression, IR range up to 30m, POE, and IP67 protection. It operates from -30°C to 60°C and is designed for 24-hour color capture. Key Specifications Resolution: Up to 4MP (2560×1440) at 20fps Video Compression: S+265 / H.265 / H.264 Lens: Fixed focal length, available in 4mm and 2.8mm options Night Vision: Color Maker technology with Smart IR and an IR range of up to 30m Audio: Built-in microphone Housing: Metal and plastic construction Network: POE (Power over Ethernet) support Environmental: IP67 protection for outdoor use Operating Conditions: -30°C to 60°C (-22°F to 140°F) and 0~95% RH humidity Other Features: Wall mount, smart surveillance capabilitiesTP Link VIGI 2MP IR Turret Network Camera
TP Link VIGI 2MP Outdoor IR Bullet Network Camera
Model: VIGI C320I
VIGI 2MP Outdoor IR Bullet Network Camera- 2MP Full-High Definition: The VIGI C320I camera comes with 2MP — more than enough pixels to pick up some of the more discrete details.
- Human & Vehicle Classification: Distinguishes humans and vehicles from other objects, so you receive more accurate event notifications.
- Smart Detection: Receive notifications and check feeds when someone crosses a boundary, enters an area you’ve set, obstructs the camera, or removes/abandons objects.
- Smart Video Enhancement: VIGI’s professional technologies process videos to greatly improve their quality that is vital to your monitoring, including Smart IR, WDR, 3D DNR, and Night Vision.
- 265+: Without using any extra bandwidth, your cameras transmit compressed crystal-clear video to save disk space, ease network loads, and reduce monitoring costs without sacrificing image quality.
- Waterproof: Reliable IP67 for stable outdoor performance.
- Simplified Deployment with PoE: Easily connect and power your PoE camera with one RJ45 cable transmitting both data and power. No power adapter needed.
- 8/4/6 mm Lens: Whether you need a wide-angle lens to cover enclosed spaces or a higher millimeter lens for longer distances in open spaces, C320I comes with three different lens types to better suit your security needs.
- Flexible Management: Take full control over your security via three management methods: NVR UI, VIGI app, and VIGI Security Manager.





Reviews
There are no reviews yet.