Dahua 4MP WizColor Fixed-focal Bullet WizSense Network Camera
₨ 20,700.00 Original price was: ₨ 20,700.00.₨ 19,600.00Current price is: ₨ 19,600.00.
Model: IPC-HFW2449TL-S-PRO
4MP WizColor Fixed-focal Bullet WizSense Network Camera
> 4-MP 1/1.8″ CMOS image sensor, low luminance, and high definition image.
> Outputs max. 4 MP (2688 × 1520) @20 fps, and supports 2560×1440 (2560 × 1440) @25/30 fps.
> H.265 codec, high compression rate, ultra-low bit rate.
> Built-in warm light, and the max. illumination distance is 50 m.
> ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments.
> Rotation mode, WDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes.
> Intelligent monitoring: Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human)
> Abnormality detection: Motion detection, video tampering, audio detection, no SD card, SD card full, SD card error, network disconnection, IP conflict, illegal access, and voltage detection.
> Supports max. 256 G Micro SD card; built in Mic.
> 12 VDC/PoE power supply, easy for installation.
> IP67 protection.
> SMD Plus
| Camera | ||||||||||||||||||||||||||
| Image Sensor | 1/1.8″ CMOS | |||||||||||||||||||||||||
| Max. Resolution | 2688 (H) × 1520 (V) | |||||||||||||||||||||||||
| ROM | 128 MB | |||||||||||||||||||||||||
| RAM | 256 MB | |||||||||||||||||||||||||
| Scanning System | Progressive | |||||||||||||||||||||||||
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | |||||||||||||||||||||||||
| Min. Illumination | 0.0005 lux@F1.0 | |||||||||||||||||||||||||
| S/N Ratio | >56 dB | |||||||||||||||||||||||||
| Illumination Distance | Up to 50 m (164.04 ft) (Warm light) | |||||||||||||||||||||||||
| Illuminator On/Off Control | Auto;Manual | |||||||||||||||||||||||||
| Illuminator Number | 4 (Warm light) | |||||||||||||||||||||||||
| Angle Adjustment | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
|||||||||||||||||||||||||
| Lens | ||||||||||||||||||||||||||
| Lens Type | Fixed-focal | |||||||||||||||||||||||||
| Lens Mount | M16 | |||||||||||||||||||||||||
| Focal Length | 2.8 mm; 3.6 mm; 6 mm | |||||||||||||||||||||||||
| Max. Aperture | F1.0 | |||||||||||||||||||||||||
| Field of View | 2.8 mm: H: 112°; V: 60°; D: 134° 3.6 mm: H: 94°; V: 50°; D: 113° 6 mm: H: 58°; V: 31°; D: 67° |
|||||||||||||||||||||||||
| Iris Control | Fixed | |||||||||||||||||||||||||
| Close Focus Distance | 2.8 mm: 2 m (6.56 ft) 3.6 mm: 3 m (9.84 ft) 6 mm: 6 m (19.69 ft) |
|||||||||||||||||||||||||
| DORI Distance |
|
|||||||||||||||||||||||||
| Intelligence | ||||||||||||||||||||||||||
| IVS (Perimeter Protection) | Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human); | |||||||||||||||||||||||||
| SMD | SMD Plus | |||||||||||||||||||||||||
| Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos | |||||||||||||||||||||||||
| Video | ||||||||||||||||||||||||||
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) | |||||||||||||||||||||||||
| Smart Codec | Smart H.265+; Smart H.264+ | |||||||||||||||||||||||||
| Video Frame Rate | Main stream: 2688 × 1520@(1–20 fps)/2560 × 1440@(1–25/30 fps) sub stream: 704 × 576@(1–25 fps)/704 × 480@(1–30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
|||||||||||||||||||||||||
| Streaming Capability | 2 streams | |||||||||||||||||||||||||
| Resolution | 4M (2688 × 1520/2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | |||||||||||||||||||||||||
| Bit Rate Control | VBR;CBR | |||||||||||||||||||||||||
| Video Bit Rate | H.264: 32 kbps–6144 kbps; H.265: 12 kbps–6144 kbps |
|||||||||||||||||||||||||
| Day/Night | Color/B/W | |||||||||||||||||||||||||
| BLC | Yes | |||||||||||||||||||||||||
| HLC | Yes | |||||||||||||||||||||||||
| WDR | 120 dB | |||||||||||||||||||||||||
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | |||||||||||||||||||||||||
| Gain Control | Auto/Manual | |||||||||||||||||||||||||
| Noise Reduction | 3D NR | |||||||||||||||||||||||||
| Motion Detection | OFF/ON (4 areas, rectangular) | |||||||||||||||||||||||||
| Region of Interest (RoI) | Yes (4 areas) | |||||||||||||||||||||||||
| Smart Illumination | Yes | |||||||||||||||||||||||||
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 resolution and lower) | |||||||||||||||||||||||||
| Mirror | Yes | |||||||||||||||||||||||||
| Privacy Masking | 4 areas | |||||||||||||||||||||||||
| LDC | Yes | |||||||||||||||||||||||||
| Audio | ||||||||||||||||||||||||||
| Built-in MIC | Yes, built-in Mic | |||||||||||||||||||||||||
| Audio Compression | G.711a; G.711Mu; PCM; G.726 | |||||||||||||||||||||||||
| Alarm | ||||||||||||||||||||||||||
| Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; audio detection; voltage detection; SMD; security exception | |||||||||||||||||||||||||
| Network | ||||||||||||||||||||||||||
| Network Port | RJ-45 (10/100 Base-T) | |||||||||||||||||||||||||
| SDK and API | Yes | |||||||||||||||||||||||||
| Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; P2P; Bonjour; Auto Registration | |||||||||||||||||||||||||
| Interoperability | ONVIF (Profile S & Profile G & Profile T); CGI | |||||||||||||||||||||||||
| User/Host | 20 (Total bandwidth: 48 M) | |||||||||||||||||||||||||
| Storage | FTP; SFTP; Micro SD card (support max. 256 GB); NAS | |||||||||||||||||||||||||
| Browser | IE; Chrome; Firefox | |||||||||||||||||||||||||
| Management Software | Smart PSS Lite; DSS; DMSS | |||||||||||||||||||||||||
| Mobile Client | iOS;Android | |||||||||||||||||||||||||
| Security | Digest;WSSE;Account lockout;Security logs;IP/MAC filtering;Generation and importing of X.509 certification;syslog;HTTPS;802.1x;Trusted boot;Trusted execution;Trusted upgrade;Session security;Security warning | |||||||||||||||||||||||||
| Certification | ||||||||||||||||||||||||||
| Certifications | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU; |
|||||||||||||||||||||||||
| Power | ||||||||||||||||||||||||||
| Power Supply | 12 VDC; PoE | |||||||||||||||||||||||||
| Power Consumption | Basic: 2.0 W (12 VDC); 3.0 W (PoE); Max.: 5.6 W (12 VDC); 7.2 W (PoE) (H.265+ intelligence on + WDR + illuminator intensity) |
|||||||||||||||||||||||||
| Environment | ||||||||||||||||||||||||||
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | |||||||||||||||||||||||||
| Operating Humidity | ≤95% (RH), non-condensing | |||||||||||||||||||||||||
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | |||||||||||||||||||||||||
| Storage Humidity | ≤95% (RH), non-condensing | |||||||||||||||||||||||||
| Protection | IP67 | |||||||||||||||||||||||||
| Structure | ||||||||||||||||||||||||||
| Casing Material | Metal | |||||||||||||||||||||||||
| Product Dimensions | 197.9 mm × 80.2 mm × 76.2 mm (7.79″ × 3.16″ × 3.00″) (L × W × H) | |||||||||||||||||||||||||
| Net Weight | 0.57 kg (1.26 lb) | |||||||||||||||||||||||||
| Gross Weight | 0.72 kg (1.59 lb) | |||||||||||||||||||||||||
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
Dahua 2MP ECO Smart Dual Light Fixed-focal Bullet Network Camera
Dahua 2MP WizColor Fixed-focal Bullet WizSense Network Camera
Model: IPC-HFW2249M-S-B-PRO
2MP WizColor Fixed-focal Bullet WizSense Network Camera
> 2-MP 1/2.9″ CMOS image sensor, low luminance, and high definition image.
> Outputs max. 2 MP (1920 ×1080)@25/30 fps.
> H.265 codec, high compression rate, ultra-low bit rate.
> Built-in warm light, and the max. illumination distance is 50 m.
> ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments.
> Rotation mode, WDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes.
> Intelligent monitoring: Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human)
> Abnormality detection: Motion detection, video tampering, audio detection, no SD card, SD card full, SD card error, network disconnection,
> IP conflict, illegal access, and voltage detection.
> Supports max. 256 G Micro SD card; built in Mic.
> 12 VDC/PoE power supply, easy for installation.
> IP67 protection.
> SMD Plus.
Dahua 4MP ECO Smart Dual Light Fixed-focal Bullet Network Camera
Model:IPC-B1E49-A-IL
4MP ECO Smart Dual Light Fixed-focal Bullet Network Camera > 4MP, 1/3” CMOS image sensor, low illuminance, high image definition > Outputs 4MP (2560 × 1440) @25/30 fps, and supports max. 4MP (2688 × 1520) @20 fps > H.265 codec, high compression rate, ultra-low bit rate > Built-in IR LED, max. IR distance: 30 m > ROI, SMART H.264/H.265, flexible coding, applicable to various bandwidth and storage environments > Image Rotation, WDR, 3D DNR, HLC, BLC, digital watermarking, applicable to various monitoring scenes > Abnormality detection: Motion detection, video tampering, network disconnection, IP conflict, illegal access, voltage detection > 12V DC/PoE power support > IP67, protectionDahua 5MP Lite IR Fixed-focal Bullet Network Camera
Model: DH-IPC-HFW2531SP-S-S2 (5MP)
System Overview With upgraded H.265 encoding technology, Dahua Lite series camera has efficient video encoding capacity, which saves bandwidth and storage space. This camera adopts the latest starlight technology and displays better colorful image in the environment of low illumination. It supports SD card storage, waterproof function, dust-proof function, complying to the standards of IP67. Functions Smart ( H.265+ & H.264+ ) Adopting advanced algorithm of auto stream control according to the environment, Dahua smart encoding technology realizes the higher efficiency than (H.265 & H.264 ), providing high-quality video, and reducing the cost of storage and transmission. Wide dynamic range (WDR) Dahua adopts advanced Wide Dynamic Range (WDR) technology. You can get clear details in the environment of strong brightness contrast. In high brightness and back-light environment, bright region and dark region with strong light source, you can also get clear images. Starlight Dahua Starlight technology mainly applies to the environment of low illumination, and it can provide clear colorful video. Even in the environment of min. illumination, the technology can guarantee the good image effect. Intelligent Video Analysis (IVS) With advanced video algorithm, Dahua camera supports intelligent detection, such as tripwire and intrusion and so on. Protection (IP67, wide voltage) IP67: The camera passes a series of strict test on dust and soak. It has dust-proof function, and the enclosure can works normal after soaking in 1 m deep water for 30 minutes. Wide voltage: The camera allows ±30% input voltage tolerance (wide voltage range), and it is widely applied to outdoor environment with instable voltage.Dahua 5MP Smart Dual Light Network PT POE Camera
Tiandy 2MP IR Bullet Network Camera
Model: TC-c321N 2MP
The Tiandy TC-C321N is a 2MP (1080p) fixed IR bullet camera featuring a 2.8mm lens with a 94.4° viewing angle, smart IR up to 30m, and support for S+265/H.265/H.264 compression. It includes a built-in microphone, motion detection, privacy masking, DWDR, 3D DNR, and BLC/HLC. The camera has an IP67 weatherproof rating, surge protection, and supports PoE (Power over Ethernet) for power delivery. Key Specifications Resolution:2MP, 1920×1080 @ 30fps Lens:2.8mm fixed lens with a 94.4° horizontal field of view Night Vision:Smart IR, up to 30m range Video Compression:S+265/H.265/H.264 Audio:Built-in microphone for audio recording Image Features:DWDR, 3D DNR, BLC, HLC, Defog Protection:IP67 weatherproof, 2000V surge protection Power: Power over Ethernet (PoE) IEEE 802.3af, Max. 3W Housing:Metal + plastic construction Operating Conditions:-30℃~60℃ (-22℉~140℉), ≤95%RH Common Features Motion detection Privacy masking Support for microSD/microSDHC/microSDXC cards up to 512GB (in some versions)TP Link VIGI 2MP IR Turret Network Camera
TP Link VIGI 2MP Outdoor IR Bullet Network Camera
Model: VIGI C320I
VIGI 2MP Outdoor IR Bullet Network Camera- 2MP Full-High Definition: The VIGI C320I camera comes with 2MP — more than enough pixels to pick up some of the more discrete details.
- Human & Vehicle Classification: Distinguishes humans and vehicles from other objects, so you receive more accurate event notifications.
- Smart Detection: Receive notifications and check feeds when someone crosses a boundary, enters an area you’ve set, obstructs the camera, or removes/abandons objects.
- Smart Video Enhancement: VIGI’s professional technologies process videos to greatly improve their quality that is vital to your monitoring, including Smart IR, WDR, 3D DNR, and Night Vision.
- 265+: Without using any extra bandwidth, your cameras transmit compressed crystal-clear video to save disk space, ease network loads, and reduce monitoring costs without sacrificing image quality.
- Waterproof: Reliable IP67 for stable outdoor performance.
- Simplified Deployment with PoE: Easily connect and power your PoE camera with one RJ45 cable transmitting both data and power. No power adapter needed.
- 8/4/6 mm Lens: Whether you need a wide-angle lens to cover enclosed spaces or a higher millimeter lens for longer distances in open spaces, C320I comes with three different lens types to better suit your security needs.
- Flexible Management: Take full control over your security via three management methods: NVR UI, VIGI app, and VIGI Security Manager.





Reviews
There are no reviews yet.