Dahua 2MP WizColor Fixed-focal Bullet WizSense Network Camera
₨ 19,800.00 Original price was: ₨ 19,800.00.₨ 18,500.00Current price is: ₨ 18,500.00.
Dahua 3MP WizColor Outdoor Wi-Fi Pan & Tilt Network Camera
₨ 16,500.00 Original price was: ₨ 16,500.00.₨ 15,500.00Current price is: ₨ 15,500.00.
Dahua 3+3MP Outdoor WizColor Wi-Fi Dual-Lens Pan & Tilt Camera
₨ 20,600.00 Original price was: ₨ 20,600.00.₨ 19,500.00Current price is: ₨ 19,500.00.
Features:
- Fast Pairing with Bluetooth
- Wi-Fi 6 Delivers High Speed with Strong Anti-Interference Performance
- One Camera for 360° View Without Blind Spots
- WizColor Technology,As Bright As Day Light
- Quickly Connect Wireless Camera with Account via PoE or Wi-Fi.
- Trigger Immediate Alerts with Both Sound and Light to Deter Intruders
- Smart Detection for Both Lenses to Focus on What Matters
- Coordinated Fixed Lens and PT Lens Monitoring Ensures Complete Vigilance in Security
Category: Wifi Camera
Description

| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | Channel 1 (PT Lens): 1/2.9″ CMOS Channel 2 (Fixed Lens): 1/2.9″ CMOS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Resolution | Channel 1-2: 2304 (H) × 1296 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Distance | Up to 40 m (131.23 ft) (Warm light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator Number | 4 (Warm light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle Adjustment | Pan: 0° to 352° Tilt: 0° to 90° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | Channel 1 (PT Lens): 6 mm Channel 2 (Fixed Lens): 2.8 mm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | Channel 1 (PT Lens): H: 52°; V: 29°; D: 60° Channel 2 (Fixed Lens): H: 89°; V: 48°; D: 105° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicle Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio and Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by sub stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Frame Rate | Main stream: 2304 × 1296@(1–20 fps) sub stream: 640 × 360@(1–25/30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Bit Rate | H.265: 512 kbps–4096 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motion Detection | OFF/ON (4 areas, rectangular) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Rotation | 0°/180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in MIC | Yes, built-in Mic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in Speaker | Yes, built-in speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | G.711a; G.711Mu; PCM; G.726 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Port | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi | IEEE 802.11b/g/n 2.4 G, EIRP≤20 dBm@2400–2483.5 MHz (CE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi Pairing | Bluetooth pairing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | Micro SD card (support max. 256 GB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management Software | Smart PSS Lite; DSS; DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobile Client | Android;iOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abnormal Sound Alarm | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU; CE-RED: Radio Equipment Directive 2014/53/EU |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12 VDC (±30%); PoE (802.3af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Basic: 2.3 W (12 VDC); 3.1 W (PoE); Max.: 9.8 W (12 VDC); 11.1W (PoE) (intelligence on + WDR + illuminator on + PT rotation + speaker on) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –30 °C to +50 °C (–22 °F to +122 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | ≤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection | IP66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera Button | Reset button | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing Material | Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 159.4 mm × 119.1 mm × 210 mm (6.28″ × 4.69″ × 8.27″) (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 585 g (1.29 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reviews (0)
Be the first to review “Dahua 3+3MP Outdoor WizColor Wi-Fi Dual-Lens Pan & Tilt Camera” Cancel reply
Shipping and Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
EZVIZ C6W Indoor Pan/Tilt 2K Smart Camera
EZVIZ H4 Smart Home Dome Camera 3MP 2K
Simple yet solid security solution
The H4 holds decent value for almost all security needs as a dome camera. With a pack of smart features, technically advanced 2K resolution, and sturdy design, it is the right one to pick if you want to cover larger or busier spaces. In addition, everything that matters can be viewed and managed in a super easy way on EZVIZ’s mobile app.
2K Resolution
AI-Powered Human / Vehicle Shape Detection
Active Defense with Siren and Strobe Light
Color Night Vision
Enhanced Audio Pickup¹ (Up to 15 meters)
Two-Way Calling
Customizable Voice Alerts
Customizable Detection Zone
IP67 Weatherproof Design
H.265 Video Technology²
Smart Integration with Google Assistant & Amazon Alexa³
Supports MicroSD Card (Up to 512 GB) & EZVIZ CloudPlay Storage⁴
EZVIZ H6c Pro Pan/Tilt Smart Home Camera 2MP
IMOU Cruiser Dual2 Outdoor Camera 3MP +3MP
IMOU Ranger2 3MP 2K Pan & Tilt Indoor Wifi Camera
IMOU Ranger2 3MP Wi-Fi Indoor Pan/Tilt Camera
IMOU Versa WiFi Indoor/Outdoor Camera
TENDA CP3 Pro 3MP Security Pan/Tilt Camera
The Pan/Tilt Security Camera CP3 Pro is a high-performance home monitoring camera that integrates such functions as 360 ° visual coverage,Wi-Fi 6,3MP video,human/pet detection,cry detection,one-touch call,two-way audio,sound & light alarm and DIY audio.It is commonly used in indoor monitoring scenarios,such as homes,shops,offices and classrooms.





Reviews
There are no reviews yet.